How long can you record for? (Times are estimated, and may vary in practice depending on the specific site conditions)

Estimated record times in days:

INSPIRE 4 CHANNEL

15-DVR04M
Quality 50fps 36fps 24fps 12fps 8fps
Highest 2.5 3.5 5.5 11.0 16.5
High 3.5 5.5 7.5 15.5 23.0
Normal 4.5 6.5 9.5 19.0 28.5
Low 5.0 7.0 11.0 21.0 31.5
15-DVR04M-500
Quality 50fps 36fps 24fps 12fps 8fps
Highest 8 11 17 34 51
High 11 17 23 48 72
Normal 14 20 30 60 90
Lower 16 22 34 70 104
15-DVR04MP
Quality 50fps 36fps 24fps 12fps 8fps
Highest 4.0 5.5 8.5 17.0 25.5
High 5.5 8.5 12.0 24.0 36.0
Normal 7.0 10.0 15.0 30.0 45.0
Lower 8.0 11.0 17.0 35.0 52.0
15-DVR04MP-500
Quality 50fps 36fps 24fps 12fps 8fps
Highest 8 11 17 34 51
High 11 17 32 48 72
Normal 14 20 30 60 90
Lower 16 22 34 70 104

INSPIRE 9 CHANNEL

15-DVR09MP
Quality 50fps 36fps 24fps 12fps 8fps
Highest 4.0 5.5 8.5 17.0 25.5
High 5.5 8.5 12.0 24.0 36.0
Normal 7.0 10.0 15.0 30.0 45.0
Lower 8.0 11.0 17.0 35.0 52.0
15-DVR09MP-500
Quality 50fps 36fps 24fps 12fps 8fps
Highest 8 11 17 34 51
High 11 17 24 48 72
Normal 14 20 30 60 90
Lower 16 22 34 70 104

INSPIRE 16 CHANNEL

15-DVR16MP
Quality 200fps 100fps 50fps 25fps

12.5fps

Best 1.5 3.5 7 9 21
High 3 6 12 15.5 36.5
Middle 5 10 20 25 59
Low 8 16 31.5 40.5 95
15-DVR16MP-500
Quality 200fps 100fps 50fps 25fps

12.5fps

Best 3 7 14 18 22
High 6 12 24 31 73
Middle 10 20 40 50 118
Low 16 32 63 81 190



SYMPHONY RANGE

SYMPHONY TIME CALCULATOR